
We focus on privately funded institutional, commercial, industrial and mixed-use projects in the south Puget Sound. Our experience is diverse, encompassing nearly all occupancies, all construction methods, materials for low/mid-rise construction, and all contract types. We build new construction, renovation, shell & core, tenant improvements, and structural equipment setting for industrial uses. Here are some recent, representative examples. Also see more projects on our Madison Street Consulting website. |
|
|
|||||
|
|
WPUDA LEED Platinum Headquarters Building |
||||
| Office / New Construction / Green-LEED | |||||
|
|||||
|
Client: Washington Public Utility Districts Association (WPUDA) |
|||||
| Architect: Helix Design Group | |||||
| Download pdf fact sheet Download Green Building Features (pdf) More Information | |||||
|
|
|||||
Clarus Eye Centre |
|||||
| Healthcare / New Construction | |||||
| Award-winning clinic, outpatient surgery center & retail optical shop | |||||
| Client: 20/20 Properties (Doctors Gary Scholes & Jay Rudd) | |||||
| Architect: McGranahan Architects | |||||
| Download pdf fact sheet | |||||
|
|
|||||
|
|
Garfield Commons & Garfield Book Company at PLU |
||||
| Retail / New Construction /Shell & Anchor TI | |||||
| Co-developed by private developer and private university | |||||
| Clients: Lorig Associates & Pacific Lutheran University | |||||
| Architect: GGLO | |||||
| Download pdf fact sheet | |||||
|
|
|||||
Smyth Landing at Westbay Drive |
|||||
| Mixed residential-office / New Construction | |||||
| Adaptive redevelopment of former industrial land. | |||||
| Client: Smyth Landing, LLC (Sarah Smyth) | |||||
| Architect: Morton Stafford James | |||||
| Download pdf fact sheet | |||||
|
|
|||||
Heritage on Broadway |
|||||
| Mixed Office-Retail / Historic Renovation | |||||
| Complete restructuring & renovation of urban historic buildings | |||||
| Client: Broadway Investors, LLC | |||||
| Architect: Ross Deckman | |||||
| Download pdf fact sheet | |||||
|
|
|||||
Palisades Retreat Center |
|||||
| Mixed Hospitality-Religious / New Construction & Renovation | |||||
| Major additions and renovations to retreat center | |||||
| Client: Catholic Archdiocese of Seattle | |||||
| Architect: Broderick Architects | |||||
| Download pdf fact sheet | |||||
|
|
|||||
![]() |
Pierce Commercial Bank |
||||
| Banking / New Construction | |||||
| Facility focused on private banking clients | |||||
| Client: Pierce Commercial Bank | |||||
| Architect: Mountain Construction Staff | |||||
| Download pdf fact sheet | |||||
|
|
|||||
Weyerhaeuser Aviation Facility |
|||||
| Mixed Transportation-Conference / New Construction | |||||
| Private facility on ground lease at International Airport | |||||
| Client: Weyerhaeuser Company | |||||
| Architect: Kumin Associates | |||||
| Download pdf fact sheet | |||||
|
|
|||||
![]() |
Toray Composites Addition |
||||
| Industrial / New Construction | |||||
| Composite manufacturing for production of Boeing 787 Dreamliner | |||||
| Client: Toray Composites (USA) | |||||
| Engineer: InSpec | |||||
| Download pdf fact sheet | |||||
|
|
|||||
Burlington Way Industrial Park |
|||||
| Light Industrial / New Construction | |||||
| Industrial condos developed by Mountain Construction principals | |||||
| Client: In-house portfolio | |||||
| Engineer: Sitts & Hill Engineers | |||||
| Download pdf fact sheet | |||||
|
|
|||||
Wild Waves Theme Park |
|||||
| Amusement Park / Numerous new and remodeling projects | |||||
| Numerous major & minor improvements to theme park repeat client | |||||
| Client: Wild Waves Theme Park | |||||
| Engineer: Various | |||||
| Download pdf fact sheets: 2002 Various, Timberhawk, Zooma Falls | |||||
|
|
|||||